glob.h¶
POSIX.1-2024Experimental
0 / 14 (0.0%) (+12 experimental)
POSIX.1-2024
0 / 14 (0.0%) +12 exp
Functions
0 / 2 (0.0%)
Macros
0 / 10 (0.0%) +10 exp
Types
0 / 2 (0.0%) +2 exp
Types¶
| Type | Status | C23 Section | POSIX Docs |
|---|---|---|---|
glob_t | Experimental | – | POSIX.1-2024 |
size_t | Experimental | – | POSIX.1-2024 |
Macros¶
| Macro | Status | C23 Section | POSIX Docs |
|---|---|---|---|
GLOB_ABORTED | Experimental | – | POSIX.1-2024 |
GLOB_APPEND | Experimental | – | POSIX.1-2024 |
GLOB_DOOFFS | Experimental | – | POSIX.1-2024 |
GLOB_ERR | Experimental | – | POSIX.1-2024 |
GLOB_MARK | Experimental | – | POSIX.1-2024 |
GLOB_NOCHECK | Experimental | – | POSIX.1-2024 |
GLOB_NOESCAPE | Experimental | – | POSIX.1-2024 |
GLOB_NOMATCH | Experimental | – | POSIX.1-2024 |
GLOB_NOSORT | Experimental | – | POSIX.1-2024 |
GLOB_NOSPACE | Experimental | – | POSIX.1-2024 |
Functions¶
| Function | Status | C23 Section | POSIX Docs |
|---|---|---|---|
glob | Not Implemented | – | POSIX.1-2024 |
globfree | Not Implemented | – | POSIX.1-2024 |