poll.h¶
POSIX.1-2024
16 / 16 (100.0%)
POSIX.1-2024
16 / 16 (100.0%)
Functions
2 / 2 (100.0%)
Macros
10 / 10 (100.0%)
Types
4 / 4 (100.0%)
Types¶
| Type | Status | C23 Section | POSIX Docs |
|---|---|---|---|
nfds_t | Implemented | – | POSIX.1-2024 |
sigset_t | Implemented | – | POSIX.1-2024 |
struct pollfd | Implemented | – | POSIX.1-2024 |
struct timespec | Implemented | – | POSIX.1-2024 |
Macros¶
| Macro | Status | C23 Section | POSIX Docs |
|---|---|---|---|
POLLERR | Implemented | – | POSIX.1-2024 |
POLLHUP | Implemented | – | POSIX.1-2024 |
POLLIN | Implemented | – | POSIX.1-2024 |
POLLNVAL | Implemented | – | POSIX.1-2024 |
POLLOUT | Implemented | – | POSIX.1-2024 |
POLLPRI | Implemented | – | POSIX.1-2024 |
POLLRDBAND | Implemented | – | POSIX.1-2024 |
POLLRDNORM | Implemented | – | POSIX.1-2024 |
POLLWRBAND | Implemented | – | POSIX.1-2024 |
POLLWRNORM | Implemented | – | POSIX.1-2024 |
Functions¶
| Function | Status | C23 Section | POSIX Docs |
|---|---|---|---|
poll | Implemented | – | POSIX.1-2024 |
ppoll | Implemented | – | POSIX.1-2024 |