regex.h¶
POSIX.1-2024Experimental
0 / 26 (0.0%) (+26 experimental)
POSIX.1-2024
0 / 26 (0.0%) +26 exp
Functions
0 / 4 (0.0%) +4 exp
Macros
0 / 19 (0.0%) +19 exp
Types
0 / 3 (0.0%) +3 exp
Types¶
| Type | Status | C23 Section | POSIX Docs |
|---|---|---|---|
regex_t | Experimental | – | POSIX.1-2024 |
regmatch_t | Experimental | – | POSIX.1-2024 |
regoff_t | Experimental | – | POSIX.1-2024 |
Macros¶
| Macro | Status | C23 Section | POSIX Docs |
|---|---|---|---|
REG_BADBR | Experimental | – | POSIX.1-2024 |
REG_BADPAT | Experimental | – | POSIX.1-2024 |
REG_BADRPT | Experimental | – | POSIX.1-2024 |
REG_EBRACE | Experimental | – | POSIX.1-2024 |
REG_EBRACK | Experimental | – | POSIX.1-2024 |
REG_ECOLLATE | Experimental | – | POSIX.1-2024 |
REG_ECTYPE | Experimental | – | POSIX.1-2024 |
REG_EESCAPE | Experimental | – | POSIX.1-2024 |
REG_EPAREN | Experimental | – | POSIX.1-2024 |
REG_ERANGE | Experimental | – | POSIX.1-2024 |
REG_ESPACE | Experimental | – | POSIX.1-2024 |
REG_ESUBREG | Experimental | – | POSIX.1-2024 |
REG_EXTENDED | Experimental | – | POSIX.1-2024 |
REG_ICASE | Experimental | – | POSIX.1-2024 |
REG_NEWLINE | Experimental | – | POSIX.1-2024 |
REG_NOMATCH | Experimental | – | POSIX.1-2024 |
REG_NOSUB | Experimental | – | POSIX.1-2024 |
REG_NOTBOL | Experimental | – | POSIX.1-2024 |
REG_NOTEOL | Experimental | – | POSIX.1-2024 |
Functions¶
| Function | Status | C23 Section | POSIX Docs |
|---|---|---|---|
regcomp | Experimental | – | POSIX.1-2024 |
regerror | Experimental | – | POSIX.1-2024 |
regexec | Experimental | – | POSIX.1-2024 |
regfree | Experimental | – | POSIX.1-2024 |